Financial Summary-Year Ended
December 31, 2025
FCSLA Life maintained a strong financial position in 2025 with total assets exceeding $1.05 billion and $110 million in surplus, supporting the Association’s long-term commitment to members and beneficiaries.
| For Years Ended | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating Results | |||
| Revenues | $72,539,195 | $70,563,199 | $72,486,593 |
| Operating Income | $1,625,317 | $1,611,961 | $2,296,230 |
| Realized Investment Gains/ (Losses) | ($880,308) | $827,203 | $2,756,129 |
| Member Dividends | ($1,393,180) | ($1,394,184) | ($1,388,727) |
| Net Income/(Loss) | ($648,171) | $1,044,980 | $3,663,632 |
| Financial Position | |||
| Total Assets | $1,057,564,931 | $1,079,616,889 | $1,103,676,513 |
| Total Liabilities | $947,189,907 | $970,899,829 | $994,981,100 |
| Unassigned Surplus | $110,375,024 | $108,717,060 | $108,695,413 |






